Two-types of yarn count system:
i) Indirect System (Fixed Weight System)
ii) Direct System (Fixed length System)
►Indirect System of counting (chart):
| Name of yarn | Length unit | Wt. unit |
| Cotton | 840yds | 1 Lb |
| Glass (UK & USA) | 100yds | 1 Lb |
| Linen | 300yds | 1 Lb |
| Woolen (American cut) | 300yds | 1 Lb |
| Woolen (American run) | 100yds | 1 Lb |
| Worsted | 560yds | 1 Lb |
| Metric (Tex) | 1 k.m/1000 meter | 1 Kg (Universal system) |
► Direct System of counting (chart):
| Name of yarn | Length unit | Wt. unit |
| Jute | 14400yds | 1 Lb |
| Hemp | 14400yds | 1 Lb |
| Linen (Coarse) | 14400yds | 1 Lb |
| Silk | 1000yds | 1 dram |
| Nylon, Vinion | 100yds | 1 dram |
| Wool (USA) | 20yds | 1 grain |
| Denier | 9000 meter | 1 gm |

0 comments:
Post a Comment