SL No. | Abbreviation | Full Name |
01 | AFIS | Advance Fiber Information System |
02 | AMT | Apparel Manufacturing Technology |
03 | BCSIR | Bangladesh Council of Scientific and Industrial Research |
04 | BGMEA | Bangladesh Garment Manufacturer’s & Exporter’s Association |
05 | BHB | Bangladesh Handloom Board |
06 | BIFT | BGMEA Institute of Fashion Technology |
07 | BMRE | Balancing Modernization Replacement & Expansion |
08 | BOG | Board of Governors |
09 | BQSP | Bangladesh Quality Support Programs |
10 | BSTI | Bangladesh Standards & Testing Institute |
11 | BSTMPIA | Bangladesh Specialized Textile Mills & Power Loom Industries Association |
12 | BTMA | Bangladesh Textile Mills Association |
13 | BTMC | Bangladesh Textile Mills Corporation |
14 | BTTLMEA | Bangladesh Terry Towel & Linen Manufactures & Exporters Association |
15 | CAD | Computer Aided Design |
16 | CAM | Computer Aided Management |
17 | CEPD | Center for Export & Product Development |
18 | BUTEX | Bangladesh University of Textile |
19 | DOT | Department of Textile |
20 | FDT | Fashion Design Technology |
21 | GOB | Government of Bangladesh |
22 | HRD | Human Resource Development |
23 | HRM | Human Resource Management |
24 | HVI | High Volume Instrument |
25 | ICT | Information Communication Technology |
26 | ICTM | International Center for Technology & Management |
27 | ISO | International Standard Organization |
28 | IT | Information Technology |
29 | ITET | Institution of Textile Engineers & Technology |
30 | ITS | Information Testing Services |
31 | MFA | Multi-Fiber Arrangement |
32 | MIS | Management Information System |
33 | NGO | Non-Government Organization |
34 | NITTRAD | National Institute of Textile Training Research & Design |
35 | PT | Primary Textile |
36 | PTS | Primary Textile Sector |
37 | RMG | Ready- Made Garment |
38 | SA | Social Accountability |
39 | SGS | Society General Surveillance |
40 | SOP | Standard Operating Procedure |
41 | TIDC | Textile Industry Development Centre |
42 | TOT | Training of Trainers |
43 | TQM | Total Quality Management |
44 | UNIDO | United Nations Industrial Development Organization |
45 | VAT | Value Added Tax |
46 | UCEP | Underprivileged Children’s Education Program |
47 | GMT | Greenwich Mean Time |
48 | IDB | Islamic Development Bank |
49 | ADB | Asian Development Bank |
50 | BKMEA | Bangladesh Knitwear Manufacturer’s & Exporter’s Association |
51 | TIFA | Trade & Investment Framework Agreement |
Wednesday, February 16, 2011
Texlile Related Some "Abbreviaion"
Wednesday, February 9, 2011
History of the principal man-made fibers
Fiber History:
The history of U.S. Production of the principal man-made fibers used in textiles for apparel and home fashion
It is important to understand that all manufactured fibers are not alike. Each fiber has a unique composition and it's own set of physical properties. The U. S. Federal Trade Commission has established generic names and definitions for manufactured fibers, including acetate, acrylic, lyocell, modacrylic, nylon, polyester, polypropylene (olefin), rayon, and spandex. However, all fibers under a generic name are not exactly the same.
Fiber producers have been able to modify the basic composition of each generic fiber, both chemically and physically, to produce variations which provide a softer feel, greater comfort, brighter/longer lasting colors, better warmth/cooling, moisture transport/wicking, and better properties for blending with other fibers. These improved fibers are given a trademark name and are owned and promoted by the fiber producer. The following is a list of producers of manufactured fibers and their trademark names.
DATE | FIBER | FIRST COMMERCIAL PRODUCTION |
1910 | RAYON |
|
1924 | ACETATE: |
|
1939 | NYLON: |
|
1950 | ACRYLIC: |
|
1953 | POLYESTER: |
|
1954 | TRIACETATE: |
|
1959 | SPANDEX: |
|
1961 | POLYOLEFIN/ POLYPROPYLENE: |
|
1989 | MICRO FIBERS/ MICRODENIER: |
|
1993 | LYOCELL: |
|
Subscribe to:
Posts (Atom)